Bike
From Cantr II Wiki
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 10 | 9 |
| Sand road | 14 | 13 |
| Paved road | 20 | 19 |
| Highway | 32 | 31 |
| Expressway | 46 | 45 |
Max means speed with just a driver, min means speed when fully loaded.
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 10 | 9 |
| Sand road | 14 | 13 |
| Paved road | 20 | 19 |
| Highway | 32 | 31 |
| Expressway | 46 | 45 |
Max means speed with just a driver, min means speed when fully loaded.