Bike cart
From Cantr II Wiki
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 14 | 7 |
| Sand road | 20 | 14 |
| Paved road | 31 | 25 |
| Highway | 52 | 46 |
| Expressway | 78 | 71 |
Max means speed with just a driver, min means speed when fully loaded.
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 14 | 7 |
| Sand road | 20 | 14 |
| Paved road | 31 | 25 |
| Highway | 52 | 46 |
| Expressway | 78 | 71 |
Max means speed with just a driver, min means speed when fully loaded.