From Cantr II Wiki
Test page, please keep this for now.
Smelter
Manufacturing aluminum
| Manufacturing aluminum (gas)
|
| Output | 125 grams of aluminum
|
| Output (fixed) |
|
| Time |
|
| Resources | 200 grams of alumina 35 grams of propane
|
| Tools | none
|
| Skill used | Smelting
|
| Max workers | 2
|
| Progression | Manual
|
|
|
| Manufacturing aluminum (coal)
|
| Output | 100 grams of aluminum
|
| Output (fixed) |
|
| Time |
|
| Resources | 200 grams of alumina 100 grams of coal
|
| Tools | none
|
| Skill used | Smelting
|
| Max workers | 2
|
| Progression | Manual
|
|
|
| Manufacturing aluminum (charcoal)
|
| Output | 100 grams of aluminum
|
| Output (fixed) |
|
| Time |
|
| Resources | 200 grams of alumina 190 grams of charcoal
|
| Tools | none
|
| Skill used | Smelting
|
| Max workers | 2
|
| Progression | Manual
|
|
|
Refining iron ore
| Refining iron ore (gas)
|
| Output | 525 grams of iron
|
| Output (fixed) |
|
| Time |
|
| Resources | 700 grams of iron ore 140 grams of propane 1400 grams of limestone
|
| Tools | none
|
| Skill used | Refining
|
| Max workers | 6
|
| Progression | Manual
|
|
|
| Refining iron ore (coal)
|
| Output | 350 grams of iron
|
| Output (fixed) |
|
| Time |
|
| Resources | 700 grams of iron ore 420 grams of coal 1400 grams of limestone
|
| Tools | none
|
| Skill used | Refining
|
| Max workers | 6
|
| Progression | Manual
|
|
|
| Refining iron ore (charcoal)
|
| Output | 350 grams of iron
|
| Output (fixed) |
|
| Time |
|
| Resources | 700 grams of iron ore 700 grams of charcoal 1400 grams of limestone
|
| Tools | none
|
| Skill used | Refining
|
| Max workers | 6
|
| Progression | Manual
|
|
|
Manufacturing steel
Smelting bronze
| Smelting bronze (wood)
|
| Output | 500 grams of bronze
|
| Output (fixed) |
|
| Time |
|
| Resources | 1000 grams of copper 100 grams of tin 50 grams of phosphorus 50 grams of zinc 200 grams of wood
|
| Tools | none
|
| Skill used | Smelting
|
| Max workers | 6
|
| Progression | Manual
|
|
|
Misc. tests
| Drying arnica
|
| Raws | 250 grams of arnica
|
| Days | 1
|
| Tools |
|
| Location state |
|
| Result | 250 grams of dry arnica
|
| Max participants | 1
|
| Skill used | Cooking
|
| Automation | Automatic
|
| Purifying saltwater
|
| Raws |
|
| Days | 1
|
| Tools |
|
| Location state | sailing
|
| Result | 2 grams of water
|
| Max participants |
|
| Skill used | Refining
|
| Automation | Automatic
|