Rickshaw
From Cantr II Wiki
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 11 | 6 |
| Sand road | 15 | 10 |
| Paved road | 21 | 16 |
| Highway | 34 | 29 |
| Expressway | 49 | 44 |
Max means speed with just a driver, min means speed when fully loaded.
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 11 | 6 |
| Sand road | 15 | 10 |
| Paved road | 21 | 16 |
| Highway | 34 | 29 |
| Expressway | 49 | 44 |
Max means speed with just a driver, min means speed when fully loaded.