Road motorcycle
From Cantr II Wiki
| ||||||||||||||||||||||||||||
Note that though this vehicle has a passenger capacity of 2, the weight capacity is too small to fit more than one. Adding a sidecar increases the weight capacity enough for another passenger.
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | - | - |
| Sand road | 73 | 69 |
| Paved road | 103 | 99 |
| Highway | 158 | 154 |
| Expressway | 226 | 222 |
Max means speed with just a driver, min means speed when fully loaded.
[edit]
Fuel consumption
| grams/pixel | ||
|---|---|---|
| Fuel type | Min | Max |
| Petrol | 0.075 | 0.15 |
| Biodiesel | 0.075 | 0.15 |
| Propane | 0.225 | 0.45 |
| Alcohol | 0.3 | 0.6 |
