Tandem bike
From Cantr II Wiki
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 14 | 8 |
| Sand road | 18 | 13 |
| Paved road | 26 | 21 |
| Highway | 40 | 35 |
| Expressway | 58 | 52 |
Max means speed with just a driver, min means speed when fully loaded.
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 14 | 8 |
| Sand road | 18 | 13 |
| Paved road | 26 | 21 |
| Highway | 40 | 35 |
| Expressway | 58 | 52 |
Max means speed with just a driver, min means speed when fully loaded.