Tricycle
From Cantr II Wiki
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 10 | 10 |
| Sand road | 14 | 14 |
| Paved road | 20 | 20 |
| Highway | 32 | 32 |
| Expressway | 46 | 46 |
Max means speed with just a driver, min means speed when fully loaded.
| ||||||||||||||||||||||||||||
| Vehicle speed | ||
|---|---|---|
| Road type | Max | Min |
| Path | 10 | 10 |
| Sand road | 14 | 14 |
| Paved road | 20 | 20 |
| Highway | 32 | 32 |
| Expressway | 46 | 46 |
Max means speed with just a driver, min means speed when fully loaded.